Phoenix FTR Mail Handlers as of July 2020
SEN# | LAST | FIRST | MI | SENIORITY DATE |
---|---|---|---|---|
1 | Marin | Raymond | R | 3/1/1971 |
2 | Perez | Ralph | A | 4/3/1978 |
3 | Savino | Kenneth | J | 8/10/1981 |
4 | Thompson | Donald | L | 11/30/1981 |
5 | Villa, Jr. | Tony | C | 10/4/1982 |
6 | Kapron | Mark | 2/27/1984 | |
7 | Almendarez | Henery | 1/5/1985 | |
8 | Cano | David | 6/8/1985 | |
9 | Clark, Jr. | Robert | H | 10/12/1985 |
10 | Garrity | Peter | J | 1/18/1986 |
11 | Nelson | Neil | R | 1/18/1986 |
12 | Sanders | Robert | R | 2/15/1986 |
13 | Botero | Leo | C | 3/29/1986 |
14 | Guzman | Lupe | M | 7/19/1986 |
15 | Figueroa | Paul | R | 12/5/1987 |
16 | Zarcone | Daniel | A | 4/9/1988 |
17 | Wilson | Wesley | D | 12/17/1988 |
18 | Lange | Jeffrey | A | 12/17/1988 |
19 | Brija | Lance | E | 11/18/1989 |
20 | Hernandez | Jose | A | 11/18/1989 |
21 | Guillen | Linda | S | 11/18/1989 |
22 | Alvarez | Adrian | S | 11/18/1989 |
23 | Schmidt | Jack | F | 6/12/1993 |
24 | Keeter | Danny | J | 6/26/1993 |
25 | Anderson-Baker | Tonya | J | 8/21/1993 |
26 | Egan | Patrick | M | 9/4/1993 |
27 | Starr | Daniel | Q | 9/4/1993 |
28 | Mango | Harold | T | 9/4/1993 |
29 | Garcia | Rudy | A | 12/11/1993 |
30 | Weekley | Mark | R | 1/8/1994 |
31 | Lingardo | Patricia | 3/5/1994 | |
32 | Love | John | L | 5/14/1994 |
33 | Kust | John | C | 10/29/1994 |
34 | Balasa | Carl | S | 12/10/1994 |
35 | Martin | Keith | I | 1/21/1995 |
36 | Lujan | Merced | R | 8/19/1995 |
37 | Baumgartner | Ronald | W | 9/16/1995 |
38 | Marks | Aracelis | 10/14/1995 | |
39 | Gaddini | Richard | P | 3/2/1996 |
40 | Mopera, Jr. | Benjamin | A | 3/2/1996 |
41 | Whyte | Brenda | J | 3/30/1996 |
42 | Cervantes | Alex | 3/30/1996 | |
43 | Maves | Amy | C | 3/30/1996 |
44 | Morley | Nicholas | E | 3/30/1996 |
45 | Stephens | Brian | E | 3/30/1996 |
46 | Ward | Shawn | J | 5/11/1996 |
47 | Desjardins | Catherine | A | 5/11/1996 |
48 | Williams | Kathy | 5/11/1996 | |
49 | Newton | Michael | P | 6/8/1996 |
50 | Teets | Susan | R | 9/28/1996 |
51 | Pappenfus | Steven | W | 11/9/1996 |
52 | Herold | Jane | C | 2/1/1997 |
53 | Hernandez | Miguel | C | 2/1/1997 |
54 | Niemann | Richard | J | 2/1/1997 |
55 | Arnott III | Donald | S | 5/24/1997 |
56 | Woodland | Enoch | S | 6/7/1997 |
57 | Rodriguez | James | 7/5/1997 | |
58 | Deloney | Nataline | C | 7/19/1997 |
59 | Zimny | Patrick | B | 7/19/1997 |
60 | Jimison | Debbie | R | 7/19/1997 |
61 | Altman | Jeffrey | A | 7/19/1997 |
62 | Gammage | Kenneth | B | 7/19/1997 |
63 | Waclawski | Joseph | A | 8/2/1997 |
64 | Otero | Fulgencio | R | 8/16/1997 |
65 | Gagliardi | Leontino | 9/13/1997 | |
66 | Medina | Chad | A | 10/11/1997 |
67 | Bray | Tim | J | 10/25/1997 |
68 | Paniagua | Susanna | L | 11/8/1997 |
69 | Feil-Jorgensen | Sandra | D | 11/8/1997 |
70 | Dankert | Darren | A | 11/8/1997 |
71 | Dyer, Jr. | Kenneth | E | 11/22/1997 |
72 | Garey | Shawn | C | 11/22/1997 |
73 | Aguilar | Arturo | R | 11/22/1997 |
74 | Dominguez | Carlos | G | 11/22/1997 |
75 | Potee | Tanzie | M | 12/6/1997 |
76 | Hernandez | Laurie | A | 12/6/1997 |
77 | Vega | Sabrina | J | 12/6/1997 |
78 | Flores | Richard | 1/31/1998 | |
79 | Glogiewicz | Stephen | W | 4/11/1998 |
80 | Ginther | Donna | J | 6/20/1998 |
81 | Miera | Ernie | P | 7/4/1998 |
82 | Parra | Carlos | M | 7/18/1998 |
83 | Stickney | Dennis | L | 8/29/1998 |
84 | Dungey | Brian | L | 8/29/1998 |
85 | Wielgus | Michael | L | 8/29/1998 |
86 | Galindo | Michael | G | 8/29/1998 |
87 | Vargas | Marcosa | V | 8/29/1998 |
88 | Coleman | Grant | M | 8/29/1998 |
89 | Zimny | Lorraine | 8/29/1998 | |
90 | Bullock | William | E | 1/30/1999 |
91 | Campos II | Richard | A | 1/30/1999 |
92 | Alvira | James | T | 2/13/1999 |
93 | Perez | Albert | B | 2/13/1999 |
94 | Rodriguez | Ricardo | P | 2/27/1999 |
95 | Dowell | David | J | 3/13/1999 |
96 | Wood | Jeremy | R | 3/13/1999 |
97 | Cates | Dan | J | 5/22/1999 |
98 | Doiron | Douglas | S | 7/3/1999 |
99 | Chen | Mark | Y | 7/3/1999 |
100 | Wesley | Gregory | W | 9/11/1999 |
101 | Tena | Lourdes | P | 9/11/1999 |
102 | Zinnikas | John | D | 9/25/1999 |
103 | Gonzalez | Bernard | 9/25/1999 | |
104 | Ortega | Steven | 10/9/1999 | |
105 | Rodriguez, Jr. | Enrique | P | 10/9/1999 |
106 | Acosta | Arnulfo | 10/9/1999 | |
107 | Crowe | Sylvester | 12/18/1999 | |
108 | Angulo | Rudolph | D | 3/25/2000 |
109 | Hendking | Rubye | L | 4/22/2000 |
110 | Perez | George | M | 4/22/2000 |
111 | Makos | Steven | M | 4/22/2000 |
112 | O'Rourke | Michael | R | 9/9/2000 |
113 | Wilkinson | Hayden | M | 9/23/2000 |
114 | Rodriguez | Carlos | A | 9/23/2000 |
115 | Guzman | Maria | C | 10/7/2000 |
116 | Hernandez | Maria | D | 10/21/2000 |
117 | Perez | Valerie | M | 10/21/2000 |
118 | Heser | Christopher | T | 11/4/2000 |
119 | Hernandez | Reuben | C | 11/4/2000 |
120 | Dominguez | Marilyn | H | 11/4/2000 |
121 | Lujan | Brian | P | 11/4/2000 |
122 | Johnson | Derrick | G | 11/18/2000 |
123 | Estrada | Elizabeth | 11/18/2000 | |
124 | Currin | Shalandra | D | 12/30/2000 |
125 | Corcoran | Theresa | M | 12/30/2000 |
126 | Ace, Jr. | Richard | L | 1/13/2001 |
127 | Fournier | Robert | F | 1/13/2001` |
128 | Carter | Shedrick | L | 1/27/2001 |
129 | Medrano | Daniel | M | 1/27/2001 |
130 | Castro | Mario | 2/10/2001 | |
131 | Morales | Christopher | A | 2/24/2001 |
132 | Duric | Ibrahim | 3/10/2001 | |
133 | Damiani | Michael | A | 3/10/2001 |
134 | Johnson | Maureen | R | 3/10/2001 |
135 | Sampson | Khalid | A | 3/10/2001 |
136 | Grey | Freda | 3/10/2001 | |
137 | Tu | Phuc | X | 3/10/2001 |
138 | Torricer | Jerome | L | 3/10/2001 |
139 | Cuellar | Orlando | M | 3/24/2001 |
140 | Brees | Gary | H | 3/24/2001 |
141 | Dixson | Isaiah | 3/24/2001 | |
142 | Vega | Wesley | J | 3/24/2001 |
143 | Elia | Kevin | R | 4/7/2001 |
144 | Somers | Howard | L | 4/7/2001 |
145 | Barrett | Daniel | E | 4/7/2001 |
146 | Felix-Varin | Gloria | M | 4/7/2001 |
147 | Buechner | William | W | 7/14/2001 |
148 | Black | Aaron | R | 2/9/2002 |
149 | Holokaukau | Liuakiehau | 4/17/2004 | |
150 | Hungate | Clovis | L | 5/1/2004 |
151 | Hortareas | Kimberly | J | 6/26/2004 |
152 | White | Kimberly | C | 7/24/2004 |
153 | Meza | William | D | 8/7/2004 |
154 | Ferrer | Michael | 8/7/2004 | |
155 | Acosta, Jr. | Rogelio | 8/7/2004 | |
156 | Zepp | Milton | R | 8/21/2004 |
157 | Krecklow | Sherri | L | 9/4/2004 |
158 | Antonsen | Steven | C | 9/18/2004 |
159 | Flores | Alonso | 10/2/2004 | |
160 | Flores | Michelle | M | 10/16/2004 |
161 | Ramos | Roland | N | 10/16/2004 |
162 | Campos | Veronica | D | 10/16/2004 |
163 | Cruz | Edward | J | 11/27/2004 |
164 | Cullors | Alton | R | 1/22/2005 |
165 | Lewis | Harriet | K | 4/14/2005 |
166 | Carey | Aubrey | L | 5/14/2005 |
167 | Flores | Dominga | 5/14/2005 | |
168 | Robles | Ruben | 5/14/2005 | |
169 | Duong | Lam | Q | 5/14/2005 |
170 | Swartz | Carmen | G | 5/14/2005 |
171 | Dashee | Marlo | A | 5/28/2005 |
172 | Velasquez | Daniel | M | 5/28/2005 |
173 | Johnson | Tammy | R | 5/28/2005 |
174 | Dineyazhe | Brian | A | 5/28/2005 |
175 | Moreno | Angel | A | 5/28/2005 |
176 | Torres | Nykia | L | 5/28/2005 |
177 | Hodges | Jeannetta | R | 5/28/2005 |
178 | Bejarano | Yolanda | G | 5/28/2005 |
179 | Chavez | Henry | A | 6/11/2005 |
180 | Branch | Ricky | 6/11/2005 | |
181 | Torres | Carmen | J | 6/11/2005 |
182 | Delgado | Rose | M | 6/11/2005 |
183 | Rios | Delia | 6/11/2005 | |
184 | Whalen | Paul | E | 6/25/2005 |
185 | Cruz | Santino | D | 6/25/2005 |
186 | Dasilva | Kevin | G | 6/25/2005 |
187 | Wiertek | Czeslaw | S | 10/1/2005 |
188 | Figueroa | Juan | A | 10/1/2005 |
189 | Gonzalez | Margarita | 10/1/2005 | |
190 | Stanley | Arthur | A | 10/15/2005 |
191 | Willmon | Gary | L | 10/15/2005 |
192 | Escobedo | James | C | 10/15/2005 |
193 | Sponcey | Jeffrey | P | 10/29/2005 |
194 | Wager | Robert | J | 11/12/2005 |
195 | Hollingsworth | Mark | D | 11/12/2005 |
196 | Roman | Rouvaun | M | 11/12/2005 |
197 | Beckstead | Royal | D | 11/26/2005 |
198 | Puchta | Nikolaus | J | 11/26/2005 |
199 | Torres | Francisco | 1/21/2006 | |
200 | Perez | Juan | 1/21/2006 | |
201 | Diaz | Cesar | J | 1/21/2006 |
202 | Bosley | Steve | 1/21/2006 | |
203 | Holcomb | Valarie | R | 1/21/2006 |
204 | Kent | Michelle | L | 1/21/2006 |
205 | Mendez | Modesto | 2/18/2006 | |
206 | Harmon | Eric | 2/18/2006 | |
207 | Rodriguez | Miguel | A | 4/15/2006 |
208 | Herrera | Gino | A | 4/29/2006 |
209 | Velazquez | Isabel | F | 4/29/2006 |
210 | Herrera | Nick | E | 4/29/2006 |
211 | Lowry | Cynthia | A | 4/29/2006 |
212 | Wesley | Demetrius | A | 4/29/2006 |
213 | Rivero | Annette | S | 4/29/2006 |
214 | Valdez | Mary | E | 4/29/2006 |
215 | Polanco | Cesar | M | 4/29/2006 |
216 | Saenz | Veronica | 4/29/2006 | |
217 | Gonzalez | Hector | M | 5/13/2006 |
218 | Thomison | Joshua | M | 5/13/2006 |
219 | Ballesteros | Gladys | 5/13/2006 | |
220 | Tomlins | Susanna | M | 5/13/2006 |
221 | Gonzales | Bernadette | 5/13/2006 | |
222 | Thommen | David | B | 5/13/2006 |
223 | Robinson | Litonya | A | 5/13/2006 |
224 | Sandstedt, Jr. | Michael | T | 5/13/2006 |
225 | Thrash | James | L | 5/13/2006 |
226 | Severson | Luke | D | 5/13/2006 |
227 | Lovejoy | Kevin | J | 5/13/2006 |
228 | Wiles | Jeffery | S | 5/13/2006 |
229 | Branham | Timothy | J | 5/27/2006 |
230 | Vega | Martine | H | 6/10/2006 |
231 | Holub | Kimberly | A | 6/10/2006 |
232 | Sponcey | Sheila | A | 7/8/2006 |
233 | Khan | Angela | M | 7/21/2007 |
234 | Navarre | Edward | J | 7/21/2007 |
235 | Funicelli | Robert | A | 7/21/2007 |
236 | Sanders | Jacqueline | 7/21/2007 | |
237 | Peavey | Angel | R | 7/21/2007 |
238 | Tutera | Matthew | 9/1/2007 | |
239 | McCollum | James | K | 2/16/2008 |
240 | Sumantri | Iwan | S | 2/16/2008 |
241 | Reynolds | Patrick | 2/16/2008 | |
242 | Rivera | Nathaniel | C | 2/16/2008 |
243 | Espinoza | Juan | 7/3/2009 | |
244 | Hickson | Steven | W | 6/19/2010 |
245 | Kominska | Scott | D | 6/19/2010 |
246 | Buonagurio | Leigh | T | 6/19/2010 |
247 | Arroyo | Joseph | L | 6/19/2010 |
248 | Panes | Emanuel | I | 6/19/2010 |
249 | Marshall | Zachary | S | 6/19/2010 |
250 | Contreras | Rhonda | A | 6/19/2010 |
251 | Ruan | Javier | V | 6/19/2010 |
252 | Fenn | Bertha | E | 6/19/2010 |
253 | Santos | Aaron | M | 6/19/2010 |
254 | Garcia | Julio | C | 6/19/2010 |
255 | Powell | Devery | R | 6/19/2010 |
256 | Linan | Edith | 6/19/2010 | |
257 | Cooper | Edward | W | 7/16/2011 |
258 | Goldberg | Rubena | E | 3/10/2012 |
259 | Randle | Lisa | R | 3/10/2012 |
260 | McKamey | Nathan | E | 3/24/2012 |
261 | Girvan | John | M | 4/21/2012 |
262 | Francis | Tanya | L | 5/5/2012 |
263 | Porter | Regina | E | 9/21/2013 |
264 | Miles, Jr. | Jerome | 5/17/2014 | |
265 | Segura | Yolanda | 5/17/2014 | |
266 | Winfield | Anthony | E | 5/17/2014 |
267 | Loehnis | Kelly | M | 5/17/2014 |
268 | Hernandez | Annette | G | 5/17/2014 |
269 | Hernandez | Aaron | A | 5/17/2014 |
270 | Gonzales | Amber | R | 5/17/2014 |
271 | Longoria | Carolina | 5/17/2014 | |
272 | Macias | Sarah | N | 5/17/2014 |
273 | Bernal | Jacob | D | 5/17/2014 |
274 | Hopkins | Natalie | 5/17/2014 | |
275 | Spotts | Simon | P | 5/17/2014 |
276 | Ponzo | Heather | A | 5/17/2014 |
277 | Gay | Willette | E | 5/17/2014 |
278 | Felix, Jr. | Hector | R | 5/17/2014 |
279 | Greer | Tommy | A | 6/28/2014 |
280 | Tovar | Rose | L | 3/21/2015 |
281 | Gulick | Michael | P | 3/21/2015 |
282 | Solis | Raul | A | 3/21/2015 |
283 | Phan | Thong | H | 5/30/2015 |
284 | Cecetka | Edward | L | 6/27/2015 |
285 | Hodson | Kelvin | D | 6/27/2015 |
286 | McGinley | David | M | 6/27/2015 |
287 | Vanderwood | Connie | S | 6/27/2015 |
288 | Hoover | Michele | L | 7/11/2015 |
289 | Mayhugh | Wayne | R | 7/11/2015 |
290 | Tarazon | Gregory | D | 7/11/2015 |
291 | Ybarra, Jr. | Robert | E | 7/11/2015 |
292 | Koech | Joseph | M | 7/11/2015 |
293 | Grass | Nicole | 7/11/2015 | |
294 | Murillo | Raul | 7/11/2015 | |
295 | Chavez | Jaime | R | 7/11/2015 |
296 | Bergsbaken | Todd | R | 7/11/2015 |
297 | Carroll, Jr. | Steven | F | 7/11/2015 |
298 | Casillas | Nathaniel | E | 7/11/2015 |
299 | Miller | Joseph | E | 3/5/2016 |
300 | Premseler | Tyrene | 4/2/2016 | |
301 | Loehnis | Sean | B | 4/2/2016 |
302 | Vanderwood | David | E | 4/16/2016 |
303 | Clitso | Barbara | P | 8/20/2016 |
304 | Deluna | Edwardo | 8/20/2016 | |
305 | Walker | Tierra | U | 8/20/2016 |
306 | Hall, Jr. | Johnny | A | 8/20/2016 |
307 | Lucero | Julia | M | 10/1/2016 |
308 | Romero | Carlos | C | 10/1/2016 |
309 | Yee | Michael | A | 12/24/2016 |
310 | Chhouth | Oeum | 1/7/2017 | |
311 | Grandusky, Jr. | Gerald | J | 1/7/2017 |
312 | Pirtle | Joseph | R | 1/7/2017 |
313 | Robertson | Darius | S | 1/21/2017 |
314 | Barnes | Derrick | D | 2/8/2017 |
315 | Gapasin | Maria | B | 2/18/2017 |
316 | Francis | Bryce | T | 3/18/2017 |
317 | Sherrell | Harry | B | 4/1/2017 |
318 | Walker | Joshua | K | 4/15/2017 |
319 | Williamson | Jennifer | E | 4/15/2017 |
320 | Williams | Avis | 5/13/2017 | |
321 | Gangloff IV | William | 5/13/2017 | |
322 | Ford | Tiosha Fae | 5/13/2017 | |
323 | Ruiz | Josefina | E | 5/27/2017 |
324 | Thomas | Jeremy | A | 6/10/2017 |
325 | Hernandez | Andrew | M | 1/20/2018 |
326 | Soils | Dennis | W | 1/20/2018 |
327 | Cruz Soto | Hector | A | 4/28/2018 |
328 | Cota | Roberto | J | 4/28/2018 |
329 | Potra | Mario | V | 4/28/2018 |
330 | Hales | Steven | T | 4/28/2018 |
331 | Murillo | David | 4/28/2018 | |
332 | Lamar | Melanie | 4/28/2018 | |
333 | Doyle | Montrel | D | 4/28/2018 |
334 | Ovalle | Patricia | R | 4/28/2018 |
335 | McOwen | Robert | D | 4/28/2018 |
336 | Martinez | Claudia | G | 4/28/2018 |
337 | Pendrick | Michael | A | 4/28/2018 |
338 | Ibarra | Ruben | 4/28/2018 | |
339 | McCray | Christina | Y | 4/28/2018 |
340 | Robbins | Isaac | 4/28/2018 | |
341 | Sullivan | Marissa | 4/28/2018 | |
342 | Nieto II | Richard | 4/28/2018 | |
343 | Sullivan | Deborah | 4/28/2018 | |
344 | Rodriguez | Vanessa | M | 4/28/2018 |
345 | Barron | Terry | L | 4/28/2018 |
346 | Rodriguez | Joseph | E | 8/4/2018 |
347 | Davis | Jeffrey | R | 8/4/2018 |
348 | Muccioli | Michael | 8/4/2018 | |
349 | Box | Christopher | M | 8/4/2018 |
350 | Saenz | Jesse | 8/4/2018 | |
351 | Troogstad | Joel | W | 8/4/2018 |
352 | Terrazas | Jose | M | 8/4/2018 |
353 | Harris | Tyrone | D | 8/4/2018 |
354 | Gagliardi | Thomas | 8/4/2018 | |
355 | Garcia | Karla | L | 8/4/2018 |
356 | Manuel | Vino | L | 8/4/2018 |
357 | Burrola | Andre | D | 8/4/2018 |
358 | Minero | Cynthia | 8/4/2018 | |
359 | Helal | Hesham | 8/4/2018 | |
360 | Elizondo | Christopher | M | 8/4/2018 |
361 | Vaquera II | Sergio | F | 8/4/2018 |
362 | Perez | Rosa | I | 8/4/2018 |
363 | Chavez | Debbie | 8/4/2018 | |
364 | Tsosie | Juno | 8/4/2018 | |
365 | Simmons | Phillip | D | 8/4/2018 |
366 | MacWilliams | Erik | A | 8/4/2018 |
367 | Tate | Charniqua | J | 8/4/2018 |
368 | Ines | Richard | L | 8/4/2018 |
369 | Ibarra | Heather | L | 8/4/2018 |
370 | Sanchez, Jr. | Hector | E | 8/4/2018 |
371 | Solanke | Krystle | L | 8/4/2018 |
372 | Busse | Jason | E | 8/4/2018 |
373 | Murga | Melissa | M | 8/4/2018 |
374 | Varela | Brandon | 8/4/2018 | |
375 | Weis | Joseph | R | 8/21/2018 |
376 | Nieves | Raymond | 11/10/2018 | |
377 | Parks | Ashley | M | 1/19/2019 |
378 | Ceja | Alma | 1/19/2019 | |
379 | Holub | Ariel | A | 1/19/2019 |
380 | Lacey | Scott | R | 2/2/2019 |
381 | Bonfadini | Alex | 3/16/2019 | |
382 | Carver | Carlota | 3/30/2019 | |
383 | Drey | Jacob | T | 3/30/2019 |
384 | Rodriguez | Natalie | 3/30/2019 | |
385 | Gray | Regina | A | 3/30/2019 |
386 | Kalde | Robin | G | 4/13/2019 |
387 | Tsai | Mingha | 4/27/2019 | |
388 | Ruiz | Vanessa | 5/25/2019 | |
389 | Seitz | Mike | F | 7/20/2019 |
390 | Johnson | Stephon | C | 7/20/2019 |
391 | Salazar | Eddie | 7/20/2019 | |
392 | Jeong | Ju Hyun | 7/20/2019 | |
393 | Quierrez | Ferdinand | P | 7/20/2019 |
394 | Depies | Steven | 7/20/2019 | |
395 | Montierth Sr | Chad | J | 7/20/2019 |
396 | Arce | Raul | R | 7/20/2019 |
397 | Bluford | Taylor | 7/20/2019 | |
398 | Allen | Hailey | L | 7/20/2019 |
399 | Sandstedt | Erick | V | 7/20/2019 |
400 | Lessner | Tammie | G | 8/17/2019 |
401 | Hedrosa-Sigler | Julio | 8/17/2019 | |
402 | Lassiter | Antoinette | M | 8/31/2019 |
403 | Song | Dorothea | A | 8/31/2019 |
404 | Trujillo | Armando | J | 8/31/2019 |
405 | Edwards | Karen | 8/31/2019 | |
406 | McCown | Jamal | D | 9/14/2019 |
407 | Watson | Caitlin | T | 9/28/2019 |
408 | Dailey | Leyauna | 11/9/2019 | |
409 | Wade | Jeremy | J | 11/23/2019 |
410 | Ackerman | Tammy | F | 12/7/2019 |
411 | Davis | Marvin | S | 12/7/2019 |
412 | Mendez | Timothy | R | 1/4/2020 |
413 | Christensen | Saul | A | 1/18/2020 |
414 | Luvert | Toya | F | 1/18/2020 |
415 | Pate Jr. | Curtis | C | 9/12/2020 |
416 | Carpenter | Kenneth | L | 9/12/2020 |
417 | Magana | Ana | 9/12/2020 | |
418 | Isaac | William | E | 9/12/2020 |
419 | Jackson | Shrone | 9/12/2020 | |
420 | Ramirez | Maria | 9/12/2020 | |
421 | Leon | Carolina | 9/12/2020 | |
422 | Samuel | Jennifer | 10/24/2020 | |
423 | Gomez | Norma | 10/24/2020 |
Phoenix MHA's as of August 2020
SEN# | LAST | FIRST | MI | SENIORITY DATE |
---|---|---|---|---|
1 | Lewis | Delphine | H | 6/23/2018 |
2 | Hasan | Md Zahidul | 6/23/2018 | |
3 | Sanchez Bautist | Jessica | 6/23/2018 | |
4 | Avalos | Jonathan | A | 6/23/2018 |
5 | Cordova | Christopher | 6/23/2018 | |
6 | Sanchez | Aydee | A | 6/23/2018 |
7 | Robertson I | Curtis | J | 6/23/2018 |
8 | Typpi | Victoria | 6/23/2018 | |
9 | Welch | Matthis | J | 6/23/2018 |
10 | Martinez | Michael | C | 6/23/2018 |
11 | Craig | Brittany | W | 6/23/2018 |
12 | Quinn | Kevin | 6/23/2018 | |
13 | Perez Villalobo | Brisa | 6/23/2018 | |
14 | Gallegos | Esteban | 6/23/2018 | |
15 | Delco | Anthony | 7/2/2018 | |
16 | Johnson | Michael | L | 7/14/2018 |
17 | Rodriguez | Fernando | A | 7/30/2018 |
18 | Williams | Misti | E | 7/30/2018 |
19 | Tovar | Arturo | 7/30/2018 | |
20 | Grieve | William | 8/18/2018 | |
21 | Laban | Jamai | L | 8/18/2018 |
22 | Conner | Rita | C | 8/18/2018 |
23 | Baldonado II | Edward | A | 8/18/2018 |
24 | Jonas | Austin | C | 8/18/2018 |
25 | Mitchell | Jalen | L | 8/18/2018 |
26 | Rodarte | Angelo | 9/8/2018 | |
27 | Ross | Titania | A | 9/8/2018 |
28 | Abella | Edwin | B | 9/22/2018 |
29 | Perez | Jeremy | 1/28/2019 | |
30 | Conway | Deanna | 1/28/2019 | |
31 | McLain | David | T | 2/11/2019 |
32 | Desanti | Troy | A | 2/11/2019 |
33 | Herold | Thomas | M | 2/11/2019 |
34 | Dodson | Mickaela | 2/11/2019 | |
35 | Loper | Chandler | F | 2/11/2019 |
36 | Motta | Adilene | D | 3/30/2019 |
37 | Jones | Nakeisha | S | 4/13/2019 |
38 | Brown | Kimberly | A | 4/27/2019 |
39 | Contreras | Pearl | M | 5/11/2019 |
40 | Logan | Kimberly | 5/11/2019 | |
41 | Loehnis | Samantha | 5/20/2019 | |
42 | Herrera Alvarez | Anakaren | 6/22/2019 | |
43 | Carr Jr | Ed | R | 6/22/2019 |
44 | Mabe | Cari | A | 6/29/2019 |
45 | Morales | Raul | A | 6/29/2019 |
46 | Brady | Michael | J | 7/6/2019 |
47 | Davis | Clarence | 7/15/2019 | |
48 | Shibly | Mustafa | J | 8/24/2019 |
49 | Baker | Archie | 8/31/2019 | |
50 | Thompson | William | 9/28/2019 | |
51 | Ali | Dilir | L | 9/28/2019 |
52 | Broderick | Alyssa | N | 10/5/2019 |
53 | Mitchell | Martin | D | 10/19/2019 |
54 | Stubberfield | Gerald | 1/4/2020 | |
55 | Williamson | Briana | R` | 1/18/2020 |
56 | Creerr | Keshawn | 2/1/2020 | |
57 | Acuna-Wells | Samone | 2/1/2020 | |
58 | Cole-Muhammad | Kathleen | C | 3/7/2020 |
59 | Aguirre | Alexsus | K | 3/7/2020 |
60 | Harmer | Dominic | J | 3/7/2020 |
61 | Drey | Terran | A | 3/21/2020 |
62 | Suttles | Quentasia | V | 3/21/2020 |
63 | Bogrett | Mitch | D | 4/15/2020 |
64 | Chowdhury | Mahbubur | R | 4/15/2020 |
65 | Hernandez | Gina | M | 4/15/2020 |
66 | Rol | Roni Lee | R | 4/15/2020 |
67 | Murray | Sharhonda | P | 4/15/2020 |
68 | Moguel | Alex | 4/15/2020 | |
69 | Tarazon | Christian | E | 4/15/2020 |
70 | Singh | Harmanjeet | 4/18/2020 | |
71 | Marshall | Qwontina | 4/20/2020 | |
72 | Fleming | Jada | 4/20/2020 | |
73 | Lagois | Hannah | J | 4/20/2020 |
74 | Washington | Britney | 4/20/2020 | |
75 | Lopez | Jorge | 4/27/2020 | |
76 | Proctor | Matthew | 4/27/2020 | |
77 | Alam | Monirul | 4/27/2020 | |
78 | Montoya | Elizabeth | 4/27/2020 | |
79 | Rogers | Jurell | 5/4/2020 | |
80 | Dean | Colette | Y | 5/4/2020 |
81 | Stellwagen | Jamie | L | 5/4/2020 |
82 | Mack Jr | Raymond | 5/4/2020 | |
83 | Edwards | Darcell | 5/4/2020 | |
84 | Akhetiar | Odicho | 5/4/2020 | |
85 | Flores | Ahidee | 5/4/2020 | |
86 | Lamas | Andrew | 5/4/2020 | |
87 | Kawaley | Christopher | W | 5/4/2020 |
88 | Canoza | Arnie Maria | B | 5/4/2020 |
89 | Dodson | Sarah | A | 5/9/2020 |
90 | Cooley | John | 5/9/2020 | |
91 | Rahman | MD | B | 5/9/2020 |
92 | Granados | Alejandro | 5/9/2020 | |
93 | Gardiner | Omar | A | 5/23/2020 |
94 | Rawson | Solon | K | 5/23/2020 |
95 | Garcia | Elisa | J | 5/23/2020 |
96 | Jimenez | Jennifer | E | 5/23/2020 |
97 | Butcher | James | G | 6/6/2020 |
98 | San Miguel | Lucia | 6/6/2020 | |
99 | Carbajal | Jessica | 6/20/2020 | |
100 | Hunter | Ryan | 6/20/2020 | |
101 | Thompson Jr | Cory | B | 6/20/2020 |
102 | Pulido | Adelaide | R | 8/1/2020 |
103 | Bennett-Fraychi | Lydia | S | 8/1/2020 |
104 | Miller | Tara | 8/15/2020 | |
105 | Bray | Shelton | E | 8/15/2020 |
106 | Hernandez | Tano | A | 8/15/2020 |
SEN# | LAST | FIRST | MI | SENIORITY DATE |
---|---|---|---|---|
1 | Rodriguez, Jr. | Martin | 8/16/1982 | |
2 | Broderick | Jon | A | 5/21/1984 |
3 | Sallis | Gregory | S | 7/7/1984 |
4 | Lapare | Michael | J | 6/6/1987 |
5 | Barreras | Paul | A | 7/4/1987 |
6 | Hefner | Robert | L | 3/12/1988 |
7 | Peer | Stephen | M | 4/9/1988 |
8 | Schaeppi | Gregory | C | 3/5/1994 |
9 | Santoro | Raymond | J | 9/17/1994 |
10 | Proud, Jr. | Francis | R | 2/18/1995 |
11 | Conduff | Lawrence | C | 3/4/1995 |
12 | Baldwin | Richard | L | 5/27/1995 |
13 | Armenta | Eduardo | M | 6/21/1997 |
14 | Moreno | Antonio | B | 8/30/1997 |
15 | Vargas | Martin | G | 1/16/1999 |
16 | Monteverde, Jr. | Norman | 2/27/1999 | |
17 | Wilyat, Jr. | John | C | 7/31/1999 |
18 | Sanders | Michelle | C | 2/9/2002 |
